福林德® 卷式有机膜
|
|||
膜型号 | 编号 | 孔径精度或截留分子量 | 水通量(LMH) |
微滤膜 | FLDF-110 | 0.1um | 650 |
FLDF-121 | 0.2um | 950 | |
超滤膜 | FLDU-220 | 5000Dal | 24~53 |
FLDU-230 | 10,000Dal | 24~53 | |
FLDU-240 | 30,000Dal | 35 | |
FLDU-260 | 50,000Dal | 47.6 | |
FLDU-280 | 80,000Dal | 62.7 | |
FLDU-282 | 100,000Dal | 80.1 | |
FLDU-286 | 200,000Dal | 137.6 | |
纳滤 | FLDN-300 | 250 Dal | 53 |
FLDN-301 | 200 Dal | 38 | |
FLDN-302 | 150 Dal | 64.2 | |
反渗透 | FLDR-400 | 98.5%NaCl | 37.7 |
FLDR-410 | 98.5%NaCl | 44.4 | |
FLDR-420 | 最低99.7%NaCl | 25.5 | |
福林德® 陶瓷膜/管试膜 膜芯选择
|
|||
膜型号 | 编号 | 孔径精度或截留分子量 | 水通量(LMH) |
陶瓷膜 | FLDC-501 | 50nm | 400 |
FLDC-502 | 100nm | 570 | |
FLDC-503 | 200nm | 650 | |
FLDC-504 | 500nm | 800 | |
FLDC-505 | 800nm | 950 | |
管式膜 | FLDT-601 | 30nm | 750 |
FLDT-602 | 250,000Dal | 500 | |
FLDT-603 | 100,000Dal | 300 | |
FLDT-604 | 50,000Dal | 150 | |
FLDT-605 | 20,000Dal | 100 | |
FLDT-606 | 5,000Dal | 15 |